Product Price :Get Latest Price
Product Details:Type of Data Logger | Digital Data Logger |
Brand | Ajinkya Electronic |
No. of Channels | Multichannel |
Display | LCD |
Frequency | 50 Hz |
Voltage | 230 V AC |
Current input | 75mA |
Count Mode | Up / Down |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Type | Digital |
Brand | Ajinkya Electronic |
Size | 96*96 mm |
Voltage | 230 V AC |
Display Size | 1 Feet |
Current Input | 75mA |
Power Source | Electric |
Frequency | 50 Hz |
Memory | 2MB |
Sensor Inputs | RTD Pt100 |
Product Price :Get Latest Price
Product Details:Type of Data Logger | Digital Data Logger |
No. of Channels | Single Channel |
Display | LCD display |
Ip Rating | IP65 |
Phase | Single Phase |
Power Source | Electric |
Power | 1.5 kW |
Current input | 75mA |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Automation Grade | Automatic |
Power Source | Electric |
Phase | Single Phase |
IP Rating | IP63 |
Memory | 64 K |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Type of Data Logger | Digital Data Logger |
No. of Channels | Dual Channel |
Display | LCD |
Voltage | 230 V AC |
Weight | 1.8 Kg |
Power Consumption | 10 VA |
Phase | Single Phase |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Phase | Single Phase |
Power Source | Electric |
Current input | 75mA |
Voltage | 230 V AC |
Display | LCD Display |
Memory | 32 K |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Weight | 1.7 Kg |
Frequency | 50 Hz |
Current Input | 75mA |
Display | LCD Display |
Memory | 2MB |
Voltage | 230 V AC |
IP Rating | IP65 |
Product Price :Get Latest Price
Product Details:Type | Digital |
Power | 100 to 240 VAC |
Size | 96*48 mm |
Power Consumption | 10 VA |
Power Source | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Display | LCD Display |
Product Price :Get Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Parameter to be Monitored | Temperature |
Display | LCD |
No. Of Channels | Multichannel |
Weight | 1.8 Kg |
Power Consumption | 10 VA |
Size | 96 x 192 x 100 mm |
Current input | 75mA |
Body Material | Metal |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Phase | Single Phase |
Current input | 75mA |
Power Source | Electric |
Memory | 64k |
Display | LCD Display |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Type | Digital |
Voltage | 230 V AC |
IP Rating | IP65 |
Phase | Single Phase |
Power Source | Electric |
Frequency | 50 Hz |
Memory | 2MB |
Product Price :Get Latest Price
Product Details:Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
Power Source | Electric |
Brand | Ajinkya Electronic |
No. of Channels | Single Channel |
Display | LCD |
Frequency | 50 Hz |
Voltage | 230 V AC |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Display Type | Digital |
Phase | Single Phase |
Frequency | 50 Hz |
Size | 135 x 80 x 100 mm ( W x H x D ) |
Voltage | 230 V AC |
No of Display Digit | 4 |
Current input | 75mA |
Product Price :Get Latest Price
Product Details:Power Source | Electric |
Phase | Single Phase |
IP Rating | IP64 |
Current input | 75mA |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Power | 100 to 240 VAC |
Type | Digital |
Brand | Ajinkya Electronic |
Size | 48*96 mm |
Accuracy | +1 % |
Power Source | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Memory | 2MB |
Product Price :Get Latest Price
Product Details:Brightness | 1400 cd/m2 |
Pixel Pitch | 10 mm |
Power Consumption | 10 VA |
Frequency | 60 Hz |
IP Rating | IP 62 |
Text Color | Red |
Alphanumeric Display | 1 to 4 inch |
Display Size | 1 to 4 inch |
Accuracy | +1 % |
Power | 1.5 kW |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Voltage | 230 V AC |
Accuracy | +1 % |
Phase | Single Phase |
Power Source | Electric |
Weight | 1.8 Kg |
Frequency | 50 Hz |
Display | LCD Display |
Product Price :Get Latest Price
Product Details:Display | Digital |
Brand | Ajinkya Electronic |
Current input | 75mA |
Weight | 1.8 Kg |
Power Consumption | 10 VA |
Supply Voltage | 230 V AC |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Type | Digital |
Brand | Ajinkya Electronic |
Size | 96*96 mm |
Voltage | 240 V AC |
Current input | 75mA |
Power Source | Electric |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Body Material | Aluminum |
Voltage | 110-120 V AC |
Brightness | 800 cd/m2 |
Pixel Pitch | 10 mm |
Frequency | 60 Hz |
IP Rating | IP 61 |
Text Color | Red |
Product Price :Get Latest Price
Product Details:Type | Digital |
Brand | Ajinkya Electronic |
Voltage | 230 V AC |
IP Rating | IP61 |
Accuracy | +1 % |
Phase | Single Phase |
Power | 1.5 kW |
Weight | 1.8 Kg |
Display | LCD Display |
Body Material | Aluminium |
Current input | 75mA |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Voltage | 230 V AC |
Power Source | Electric |
Number of Channels | 2 |
Accuracy | +1 % |
Sensor Inputs | RTD Cu53 |
Memory | 64k |
Display | LCD Display |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Power Source | Electric |
Power Consumption | 10 VA |
Weight | 1.8 Kg |
Accuracy | +1 % |
Sensor Inputs | RTD Pt1000 |
Product Price :Get Latest Price
Product Details:Application Media | Any Liquid |
Brand | Ajinkya Electronic |
Voltage | 230 V / 110 V AC |
Size | 96 x 96 x 100 mm |
Displays | 0.5 inch |
No of Display Digit | 4 to 6 |
Current input | 75mA |
Explore More Products
© Ajinkya Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited