Product Price :Get Latest Price
Product Details:Phase | Single Phase |
Power Source | Electric |
Brand | Ajinkya Electronic |
Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
No. of Channels | Single Channel |
Frequency | 50 Hz |
Ip Rating | IP65 |
Wiring of any new instrument in a given set up is a biggest hassle in an industry. Plus there are situations where it becomes virtually impossible to lay new cables or the areas are not accessible through cable or where data centers are geographically located at remote places than the logger. Depending on the application requirement, Ajinkya offers Wireless Data Logger. The wireless communication can be with GPRS signal (GPRS Data Logger) or RF signal (RF Data Logger) Apart from these Wireless Data Logger, Wi-fi and Bluetooth technology offers exciting solutions. User can now view data on a logger any where in the world because of internet. Bluetooth technology comes handy for applications like meter reading.
Product Price :Get Latest Price
Product Details:Voltage | 250 V AC |
Frequency | 50 Hz |
IP Rating | IP62 |
Count mode | Up / Down |
Brand | Ajinkya Electronic |
Power | 1.5 kW |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Type | Digital |
Brand | Ajinkya Electronic |
Shape | Rectangle |
Voltage | 110-120 V AC |
Brightness | 1400 cd/m2 |
Pixel Pitch | 16 mm |
Frequency | 60 Hz |
IP Rating | IP 62 |
Product Price :Get Latest Price
Product Details:Voltage | 240 V AC |
IP Rating | IP63 |
Power Source | Electric |
Frequency | 50 Hz |
Power | 1.5 kW |
Brand | Ajinkya Electronic |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Count Mode | Up / Down |
Phase | Single Phase |
Voltage | 250 V |
Automatic Grade | Automatic |
Power | 1.5 kW |
Brand | Ajinkya Electronic |
Frequency | 50 Hz |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Type of Data Logger | Digital Data Logger |
No. of Channels | Single Channel |
Display | LCD |
Frequency | 50 Hz |
Voltage | 230 V AC |
Phase | Single Phase |
Count Mode | Up / Down |
Power | 1.5 kW |
Product Price :Get Latest Price
Product Details:Count Mode | Up / Down |
Phase | Single Phase |
Power Source | Electric |
Type | Digital |
Brand | Ajinkya Electronic |
Size | 96*96 mm |
Voltage | 12 V DC, 24 V DC |
Product Price :Get Latest Price
Product Details:Frequency | 50 Hz |
Count Mode | Up / Down |
Voltage | 240 V AC |
Phase | Single Phase |
Brand | Ajinkya Electronic |
Explore More Products
© Ajinkya Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited