Product Price :Get Latest Price
Product Details:Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
Brand | Ajinkya Electronic |
No. of Channels | Multichannel |
Display | LCD Display |
Ip Rating | IP 65 |
Temperature | 0 to 1482 deg C,(32 to 2700 deg F) |
Product Price :Get Latest Price
Product Details:Type of Data Logger | Digital Data Logger |
No. of Channels | Single Channel |
Display | LCD |
Accuracy | 0.1 |
Ip Rating | IP 65 |
Temperature | 2300 deg F |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V AC |
Current | 1.3 Amps |
Product Price :Get Latest Price
Product Details:Display Function | Animation |
Language Supported | English |
Shape | Rectangle |
Voltage | 220-240 V AC |
Frequency | 60 Hz |
Waterproof | Yes |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Voltage | 230 V AC |
Temperature | 0 to 816 deg C, (32 to 1500 deg F) |
IP Rating | IP 65 |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Size | 96 x 192 mm |
Depth | 150 mm |
Supply | 230 V AC |
Number of Channels | 2 |
No of Display Digit | 4 |
Product Price :Get Latest Price
Product Details:Shape | Rectangle |
Lighting Type | LED |
Voltage | 110-120 V AC |
Frequency | 60 Hz |
Waterproof | Yes |
Phase | Three Phase |
Product Price :Get Latest Price
Product Details:Type of Data Logger | Digital Data Logger |
Brand | Ajinkya Electronic |
No. of Channels | Multichannel |
Display | LCD Display |
Phase | Single Phase |
Temperature | 0 to 1482 deg C, (32 to 2700 deg F) |
Voltage | 220 V |
Frequency | 50 Hz |
Explore More Products
© Ajinkya Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited