Product Price :Get Latest Price
Product Details:Type of Data Logger | Digital Data Logger |
No. of Channels | Multichannel |
Display | LCD Display |
Voltage | 220 V AC |
Temperature | 0 to 1482 deg C, (32 to 2700 deg F) |
Phase | Single Phase |
Power Source | Electric |
Power | 1.5 kW |
Product Price :Get Latest Price
Product Details:Digital | Yes |
Brand | Ajinkya Electronic |
Power Source | Electric |
Power | 1.5 kW |
Phase | Single Phase |
IP Rating | IP65 |
Frequency | 50 Hz |
Accuracy | +/-1% |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Accuracy | +/-1% |
Frequency | 50 Hz |
Power Source | Electric |
Power | 1.5 kW |
Display | LCD Display |
No. of Channels | Multichannel |
Type of Data Logger | Digital Data Logger |
Product Price :Get Latest Price
Product Details:Type of Data Logger | Digital Data Logger |
No. of Channels | Multichannel |
Display | LCD Display |
Frequency | 50 Hz |
Voltage | 200 V AC |
Ip Rating | IP60 |
Power Source | Electric |
Phase | Single Phase |
Count Mode | Up / Down |
Current input | 75mA |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Accuracy | +1% |
Frequency | 50 Hz |
Voltage | 230 V AC |
Power Source | Electric |
Phase | Single Phase |
Current Input | 75mA |
Explore More Products
© Ajinkya Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited