Though basic operation of any data logger is to record the values of process parameters. However it is important that recorded data is presented to the user in timely and prescribed manner. Also any discrepancies in the readings are conveyed to the operator in the fastest manner for quick action.
Generating an alarm on pre programmed error conditions is the simplest way a logger informs the user. With advancement in technology additional methods / communication means are available to intimate the user in more positive way about the data availability and error conditions.
Product Price :Get Latest Price
Product Details:Type of Data Logger | Digital Data Logger |
Brand | Ajinkya Electronic |
No. of Channels | Multichannel |
Phase | Single Phase |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Model | TE 2504 |
Phase | Single Phase |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 110 to 200 V AC |
IP Rating | IP58 |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Voltage | 230 V |
Power Source | Electric |
Frequency | 50 Hz |
IP Rating | IP58 |
Product Price :Get Latest Price
Product Details:Type | IM3700 |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 220 V |
Brand | Ajinkya Electronic |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Frequency | 50 Hz |
Voltage | 200 V |
Channels | Multichannel |
Power Source | Electric |
Phase | Single Phase |
Power | 1 kW |
Product Price :Get Latest Price
Product Details:Parameter to be Monitored | Temperature |
Type of Data Logger | Wireless Data Logger, Digital Data Logger |
Brand | Ajinkya Electronic |
No. of Channels | Multichannel |
Display | LCD |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Power | 1.5 kW |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Voltage | 220 V |
IP Rating | IP68 |
Frequency | 50 Hz |
Body Material | Mild Steel |
Product Price :Get Latest Price
Product Details:Shape | Rectangle |
Text Color | Red |
Brand | Ajinkya Electronic |
Voltage | 110-120 V AC |
Brightness | 800 cd/m2 |
Pixel Pitch | 10 mm |
IP Rating | IP 62 |
Body Material | Mild Steel |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Current Measuring Range | +/-20mA |
Temperature Measuring Range | 0~1500 deg C |
Measuring Accuracy | +/-0.2%FS |
Interface | USB2.0 |
Available with us is Data Acquisition System that includes data loggers, scanners, various instruments spread all over the plant, SCADA / Monitoring Software on central PC and multiple SCADA software running along the plant under supervision of central PC. We offer data loggers and other instruments support MODBUS communication protocol that can be connected on a data acquisition bus if it is running on MODBUS protocol. Most of the popular SCADA software available support MODBUS communication. We have a wide range of products apart from Data loggers, Scanners and Event Loggers which can be part of data acquisition and control system, such as:
Product Price :Get Latest Price
Product Details:Lighting Type | LED |
Body Material | Metal |
Voltage | 110-120 V AC |
Brightness | 800 cd/m2 |
Pixel Pitch | 10 mm |
Frequency | 60 Hz |
IP Rating | IP 57 |
Size | Customized |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Body Material | Aluminium |
Power Source | Electric |
Voltage | 180 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Lighting Type | LED |
Connectivity | Wireless with GSM / GPRS technology |
Color of Display | Red |
Character Size | 6 - 12 inch |
Shape | Rectangle |
Type | Dot Matrix display |
Power Supply | 230V AC |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Operating Temperature | - 40 To 85 deg C |
Voltage | 110 to 220 V AC |
Power Source | Electric |
IP Rating | IP59 |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Power Source | Electric |
Voltage | 220 V AC |
Frequency | 50 Hz |
Phase | Single Phase |
Explore More Products
© Ajinkya Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited