Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Phase | Single Phase |
Temperature | 0 to 816 deg C,(32 to 1500 deg F) |
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Size | 96*96 mm |
Voltage | 110 to 230 V AC |
Built in Accuracy | 0.1 C / 0.2 C +/- 1 |
Depth | 150 mm |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Parameter to be Monitored | Temperature |
Brand | Ajinkya Electronic |
Frequency | 50 Hz |
Voltage | 220 V |
Temperature | 0 to 350 deg C, (32 to 662 deg F) |
Power Source | Electric |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Parameter to be Monitored | Temperature |
Brand | Ajinkya Electronic |
Frequency | 50 Hz |
Voltage | 220 V |
Temperature | 0 to 1482 deg C, (32 to 2700 deg F) |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic Systems |
No. of Channels | 8 Channel |
Frequency | 50 Hz |
Voltage | 220 V |
Ip Rating | IP 56 |
Power Source | Electric |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Frequency | 50 Hz |
Voltage | 220 V |
Ip Rating | IP 55 |
Temperature | 2300 deg F (1260 deg C) |
Power Source | Electric |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Body Material | Aluminum |
Voltage | 110-120 V AC |
Brightness | 450 cd/m2 |
Pixel Pitch | 6 mm |
Frequency | 50 Hz |
IP Rating | IP 56 |
Brand | Ajinkya Electronic |
Text Color | Red |
Explore More Products
© Ajinkya Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited