Product Price :Get Latest Price
Product Details:Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
Display | LCD |
Frequency | 50 Hz |
Voltage | 220 V AC |
Ip Rating | IP 60 |
Temperature | 0 to 350 deg C |
Power Source | Electric |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Voltage | 110-120 V AC |
Frequency | 60 Hz |
Shape | Rectangle |
Waterproof | Yes |
Pixel Pitch | 6 mm |
IP Rating | IP 60 |
Body Material | Aluminum |
Product Price :Get Latest Price
Product Details:Type | Digital |
Power | 100 to 240 VAC |
Brand | Ajinkya Electronic |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
IP Rating | IP 54 |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
No of Row | 2 |
No of Display Digit | 4 |
Voltage | 110 to 230 V AC |
Power Source | Electric |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
Power Supply | Electric |
Brand | Ajinkya Electronic Systems |
Frequency | 50 Hz |
Voltage | 230 V |
Temperature | 2300 deg F (1260 deg C) |
Phase | Single Phase |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Ajinkya Electronic |
Voltage Range | 20.48 Volts |
Resolution | 0.1 Volt |
Current Range | 200 A / 1000 A DC Tong Tester |
Calibration Output | 12 V |
For Current | 150 mV |
Operating System | Windows |
Platform | Elipse Windows |
Product Price :Get Latest Price
Product Details:Type of Data Logger | Digital Data Logger |
Brand | Ajinkya Electronic |
No. of Channels | Multichannel |
Display | LCD Display |
Frequency | 50 Hz |
Voltage | 100 to 220 V AC |
Ip Rating | IP54 |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
Brand | Ajinkya Electronic |
No. of Channels | Multichannel |
Display | LCD |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Frequency | 60 Hz |
Power | 1.5 kW |
Body Material | Aluminium |
Phase | Single Phase |
Voltage | 180 V |
Temperature Range | Customized |
Product Price :Get Latest Price
Product Details:Brand | Ajinkya Electronic |
Channels | Multichannel |
Voltage | 230 V AC |
Current | 5A |
IP Rating | IP 54 |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Weight | 600 grams |
Power Source | Electric |
Automation Grade | Automatic |
Brand | Ajinkya Electronic |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Body Material | Aluminium |
Range | Customized |
Available with us is a Digital Input Scanner that shows the status of digital / potential free inputs connected to the unit. The Digital Input Scanner units are available with 8/16/32 inputs and the names for each input can be configured for easy identification. Modbus interface is provided to transmit the current status of the inputs to PC.
Product Price :Get Latest Price
Product Details:Timer Type | Digital |
Mounting Type | Panel Mounting Timer |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Voltage | 235 V AC |
Brand | Ajinkya Electronic |
IP Rating | IP 59 |
Explore More Products
© Ajinkya Electronic Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited